Access thousands of stocks from major exchanges with real-time data, advanced charting, and commission-free trading.
Stay updated with real-time market indices and trading volumes.
Explore stocks by major indices and categories.
Most popular stocks traded on our platform.
| Symbol | Company | Price | Change | Volume | Market Cap | Action |
|---|---|---|---|---|---|---|
🍎 AAPL Technology | Apple Inc. | $185.20 | +2.45 (+1.34%) | 45.6M | $2.85T | |
🖥️ MSFT Technology | Microsoft Corporation | $378.90 | -1.25 (-0.33%) | 23.4M | $2.81T | |
🔍 GOOGL Technology | Alphabet Inc. | $142.56 | +3.21 (+2.30%) | 34.5M | $1.78T | |
📦 AMZN E-commerce | Amazon.com Inc. | $155.89 | +0.78 (+0.50%) | 28.9M | $1.62T | |
🚗 TSLA Automotive | Tesla Inc. | $245.80 | -5.34 (-2.13%) | 67.8M | $778B | |
🔧 NVDA Technology | NVIDIA Corporation | $634.45 | +12.34 (+1.98%) | 89.2M | $1.56T |
Professional-grade tools and features for serious stock traders.
Live stock prices and market data with sub-second updates
Professional charting tools with 100+ technical indicators
Bank-level security with SIPC insurance up to $500K
Access to US, European, and Asian stock markets