Access the world's largest cryptocurrency markets with advanced trading tools, secure storage, and institutional-grade security.
Real-time cryptocurrency market data and key metrics.
Explore cryptocurrencies by category and use case.
Most popular cryptocurrencies by market capitalization.
| Rank | Name | Price | 24h Change | Volume | Market Cap | Action |
|---|---|---|---|---|---|---|
| #1 | ₿ BTC Bitcoin | $45234.56 | +1234.78 (+2.81%) | $28.9B | $885B | |
| #2 | ♦ ETH Ethereum | $2456.89 | -45.23 (-1.81%) | $12.4B | $295B | |
| #3 | 🔶 BNB Binance Coin | $312.45 | +8.90 (+2.93%) | $890M | $47.8B | |
| #4 | 💧 XRP Ripple | $0.6234 | +0.0234 (+3.90%) | $1.2B | $33.5B | |
| #5 | 🔷 ADA Cardano | $0.5234 | +0.0234 (+4.68%) | $445M | $18.2B | |
| #6 | 🌞 SOL Solana | $98.45 | +2.34 (+2.43%) | $1.8B | $42.3B |
Professional-grade cryptocurrency trading platform with advanced security.
Trade cryptocurrencies around the clock, 365 days a year
95% of funds stored in secure cold storage wallets
Professional charting and analysis tools for crypto
Access major cryptocurrencies from around the world
Analysis of upcoming Bitcoin halving event and its potential market impact
Exploring the latest trends in decentralized finance protocols
Understanding the implications of Ethereum's proof-of-stake transition