Access global commodity markets including precious metals, energy, agriculture, and industrial metals with professional trading tools and real-time data.
Live prices for key commodity markets.
Explore different commodity sectors and markets.
Most traded commodities with live pricing.
| Symbol | Name | Price | Change | Volume | Category | Action |
|---|---|---|---|---|---|---|
🥇 XAUUSD | Gold | $2045.30 /oz | +24.50 (+1.22%) | $45.2B | Precious Metals | |
🥈 XAGUSD | Silver | $24.67 /oz | +0.51 (+2.11%) | $8.9B | Precious Metals | |
🛢️ USOIL | Crude Oil WTI | $78.45 /barrel | -0.62 (-0.78%) | $89.3B | Energy | |
⛽ UKOIL | Brent Oil | $82.15 /barrel | -0.45 (-0.54%) | $67.8B | Energy | |
🔥 NATGAS | Natural Gas | $2.89 /MMBtu | +0.10 (+3.40%) | $12.4B | Energy | |
🔴 COPPER | Copper | $8.23 /lb | +0.12 (+1.52%) | $15.6B | Industrial Metals |
Professional tools and features for commodity trading.
Trade commodities from major exchanges worldwide
Live pricing and market data for all commodities
Advanced tools to manage commodity price volatility
Professional charting tools and market analysis
Key factors that influence commodity prices and market movements.
Production levels, inventory data, and consumption patterns
Natural disasters, seasonal changes affecting crop yields
Industrial demand, GDP growth, and economic indicators
USD strength, exchange rates affecting commodity prices
Political stability, trade policies, and sanctions
Storage capacity, stockpile reports, and reserves