Access the world's largest financial market with tight spreads, fast execution, and professional trading tools. Trade 65+ currency pairs 24/5.
Real-time forex market data and trading conditions.
Trade the most liquid and popular currency pairs with tight spreads.
| Pair | Name | Price | Change | Spread | Volume | Action |
|---|---|---|---|---|---|---|
πͺπΊπΊπΈ EUR/USD | Euro / US Dollar | 1.0845 | +0.0023 (+0.21%) | 0.1 pips | $1.2T | |
π¬π§πΊπΈ GBP/USD | British Pound / US Dollar | 1.2734 | -0.0045 (-0.35%) | 0.2 pips | $384B | |
πΊπΈπ―π΅ USD/JPY | US Dollar / Japanese Yen | 149.85 | +0.45 (+0.30%) | 0.1 pips | $554B | |
πΊπΈπ¨π USD/CHF | US Dollar / Swiss Franc | 0.8734 | +0.0012 (+0.14%) | 0.2 pips | $243B | |
π¦πΊπΊπΈ AUD/USD | Australian Dollar / US Dollar | 0.6634 | -0.0023 (-0.35%) | 0.2 pips | $223B | |
πΊπΈπ¨π¦ USD/CAD | US Dollar / Canadian Dollar | 1.3567 | +0.0034 (+0.25%) | 0.2 pips | $218B |
Professional forex trading with institutional-grade technology and conditions.
Access major, minor, and exotic currency pairs from around the world
Ultra-low latency execution with no requotes or slippage
Competitive spreads starting from 0.1 pips on major pairs
Fully regulated broker with segregated client funds
Learn about different forex trading strategies and find the one that suits your style.
Short-term trading strategy focusing on small price movements
Intraday trading with positions closed before market close
Medium-term trading holding positions for days to weeks
Long-term trading based on fundamental analysis